The 00881903  Brown and Sharpe Intrimik Bore Gage  2.400 - 2.800" range is on sale at Gaging.com!

TESA Part No. B&S Part No. EDP No. Description Range, in Smallest Division
           
00880101 599-281-3 43972 Intrimik .275 - .350 0.0001
00880102 599-281-4 43974 Intrimik .350 - .425 0.0001
00880103 599-281-5 43976 Intrimik .425 - .500 0.0001
00880401 599-281-6 43978 Intrimik .500 - .600 0.0002
00880402 599-281-7 43980 Intrimik .600 - .700 0.0002
00880403 599-281-8 43982 Intrimik .700 - .800 0.0002
00881201 599-281-10 43984 Intrimik .800 - 1.000 0.0002
00881202 599-281-12 43986 Intrimik 1.000 - 1.200 0.0002
00881203 599-281-14 43988 Intrimik 1.200 - 1.400 0.0002
00881204 599-281-16 43990 Intrimik 1.400 - 1.600 0.0002
00881901 599-281-20 43992 Intrimik 1.600 - 2.000 0.0002
00881902 599-281-24 43994 Intrimik 2.000 - 2.400 0.0002
00881903 599-281-28 43996 Intrimik 2.400 - 2.800 0.0002
00881904 599-281-32 43998 Intrimik 2.800 - 3.200 0.0002
00881905 599-281-36 44000 Intrimik 3.200 - 3.600 0.0002
00881906 599-281-40 44002 Intrimik 3.600 - 4.000 0.0002

 

 

 

There are no reviews for this product.

Write a review

Note: HTML is not translated!
    Bad           Good
Captcha

Do you have any questions about 00881903 Brown and Sharpe Intrimik, Internal Micrometer-Bore Gage 2.400 - 2.800" Range?

Captcha

00881903 Brown and Sharpe Intrimik, Internal Micrometer-Bore Gage 2.400 - 2.800" Range

  • Brand: Brown and Sharpe / Tesa
  • Product Code: 00881903
  • Condition: New
  • Warranty: 1 Year Manufacturer’s Warranty
  • Call for Availability
  • Discount: LOW PRICE GUARANTEE!
  • $902.00
  • $812.00


Tags: 00881903, brown, and, sharpe, intrimik, , internal, micrometer-bore, gage, 2.400, 2.800 2.800 2.800", range, analog, gage-internal