A Grade (Inspection) Surface Plates
Precision Granite U.S.A. (A Grade - Inspection) Surface Plates are on sale at Gaging.com!
SIZE INCHES W x L x T | 0-LEDGE | Overall Accuracy | Repeat Reading | Ship Wt Lb |
Grade A (Inspection) | ||||
8 x 12 x 2 | 8x12x2-A0 | .0001" | .00006" | 28 |
9 x 12 x 3 | 9x12x3-A0 | .0001" | .00006" | 40 |
12 x 12 x 3 | 12x12x3-A0 | .0001" | .00006" | 54 |
12 x 18 x 3 | 12x18x3-A0 | .0001" | .00006" | 81 |
18 x 18 x 3 | 18x18x3-A0 | .0001" | .00006" | 121 |
18 x 24 x 3 | 18x24x3-A0 | .00015" | .00006" | 162 |
24 x 24 x 3 | 24x24x3-A0 | .00015" | .00007" | 216 |
24 x 36 x 4 | 24x36x4-A0 | .0002" | .00007" | 416 |
24 x 48 x 6 | 24x48x6-A0 | .0003" | .00007" | 802 |
30 x 48 x 6 | 30x48x6-A0 | .00035" | .00007" | 1,002 |
36 x 36 x 6 | 36x36x6-A0 | .0003" | .00007" | 902 |
36 x 48 x 6 | 36x48x6-A0 | .0004" | .00007" | 1,203 |
36 x 60 x 6 | 36x60x6-A0 | .0005" | .00008" | 1,503 |
36 x 72 x 8 | 36x72x8-A0 | .0006" | .00008" | 2,359 |
48 x 48 x 6 | 48x48x6-A0 | .0004" | .00008" | 1,603 |
48 x 60 x 6 | 48x60x6-A0 | .0006" | .00008" | 2,004 |
48 x 72 x 8 | 48x72x8-A0 | .0007" | .00008" | 3,145 |
48 x 96 x 10 | 48x96x10-A0 | .001" | .0001" | 4,933 |
2 & 4 ledge versions are available. Contact us for a quote.
Stationary Stands | Castered Stands |