The Mahr 844K Intramess self-centering bore gage is a long established favorite of Quality professionals. Featuring a split ball spherical design, ease of use and repeatability are two of its most appealing features. There are many variations of this gage available with several indicators (see the "Downloads Tab for the product flyer"). Please contact us for pricing and we will help you build your Mahr 844 K Intramess bore gage system!
Features:
- Effective at measuring the ovality and taper of a bore.
- Precision lapped, spring loaded, split cylinder head
- Constant measuring force to eliminate operator "feel"
- Chrome plated for maximum wear resistance
- Large measuring range
- Many accessories available including: extensions, right angle attachments and depth stops
![]() |
Specifications:
Deviation of linearity
≤ 2 % measuring ranges 0.47-1.55 mm
≤ 1 % measuring ranges 1.5-18.6 mm
Repeatability
1 μm manual measurement
≤ 0.5 μm measurement with Stand 844 Kst
and Floating Holder 844 Ksts
844 K Measuring heads hard chrome plated,
expanding pin made of stainless steel
844 KH Measuring heads carbide tipped on both sides,
carbide expanding pin
844 KS Blind hole measuring heads hard chrome plated,
expanding pin made of stainless steel
| Catalog Number | Measuring Range mm | Measuring Range Inch | Number of Probes | Order Number |
| 844 K | 0.47 - 0.97 mm | .018-.038“ | 6 | 4470000 |
| 0.95 - 1.55 mm | .037 - .060“ | 5 | 4470001 | |
| 1.5 - 4.2 mm | .060 - .160“ | 10 | 4470002 | |
| 3.7 - 7.3 mm | .145 - .29“ | 7 | 4470003** | |
| 6.7 - 10.3 mm | .26 - .40“ | 7 | 4470004** | |
| 9.4 - 18.6 mm | .37 - .73“ | 9 | 4470005** | |
| 844 KH | 1.5 - 4.2mm | .060 - .160“ | 10 | 4471002 |
| 3.7 - 7.3 mm | .145 - .29“ | 7 | 4471003** | |
| 6.7 - 10.3 mm | .26 - .40“ | 7 | 4471004** | |
| 9.4 - 18.6 mm | .37 - .73“ | 9 | 4471005** | |
| 844 KS | 1.5 - 4.2 mm | .060 - .160" | 10 | 4482163 |
| 3.7 - 7.3 mm | .145 - .29" | 7 | 4482164** | |
| 6.7 - 10.3 mm | .26 - .40" | 7 | 4482165** | |
| 9.4 - 18.6 mm | .37 - .73" | 9 | 4482166** |
Includes holder, measuring probe, expanding pin and wooden case, but not
indicating instrument
** Additionally includes measuring force spring 4470828 and disk 4470821
Indicating Instruments
All indicators that have an 8mm mounting shank may be used.
| Dial Indicator | mm range | Inch range | Order Number mm | Order Number Inch |
| Compramess1004 / 1004 Z | 5 μm | .0001“ | 4333000 | 4333900 |
| Millimess 1003 / 1003 Z | 1 μm | .00005“ | 4334000 | 4334900 |
| Millimess 1003 XL | 2 μm | 4334001 | ||
| Supramess 1002 / 1002 Z | 0.5 μm | .00002“ | 4335000 | 4335900 |
| Extramess 2000 | 0.2 μm | .00001“ | ||
| 0.5 μm | .00002“ | 4346000* | ||
| 1 μm | .00005“ | |||
| Extramess 2001 | 0.2 μm | .00001“ | ||
| 0.5 μm | .00002“ | 4346100* | ||
| 1 μm | .00005“ | |||
| μMaxμm | .001mm | .00005“ | EDI-10302** |

Marameter 844K Intramess Mahr Self Centering Bore Gages
- Brand: Mahr
- Product Code: Marameter 844K
- Condition: New
- Warranty: 1 Year Manufacturer’s Warranty
- Availability: SHIPS FACTORY DIRECT
- Discount: GAGING.COM SALE PRICE
Tags: marameter, 844k, intramess, mahr, self, centering, bore, gages, series



