Mitutoyo Borematic Series 568 Absolute Digimatic Snap Open Bore Gages (Individual)
Borematic 568 Mitutoyo Absolute Digimatic Snap Open Bore Gages are on sale at Gaging.com! We are authorized Mitutoyo dealers.
The Borematic system allows for quick and accurate bore measurements.
- Measuring anvils are Titanium Nitride coated, providing durability and wear resistance
- Measurement to near the bottom of blind holes
- Large LCD digits for error-free reading.
- Rotatable display for easy reading at any angle (330-degree)
- GO/NO-GO function.
- ABSOLUTE linear encoder
- SPC data output.
- Setting rings for preset function are optional.
- Deep hole measurement with optional extension rods.
- Supplied in fitted wooden case.
Technical Data
- Accuracy: see chart below
- Resolution: .00005"/0.001mm
- Contact point: Carbide or TiN* (*over 12mm/.5" models)
- Measuring method: Three-point
- Battery: SR44 (938882)
- Battery life: Approximately 7,000 hours
Functions
- Zero-Set, presetting
- GO/NO-GO
- power on/off,
- inch/mm conversion
- SPC data output
- data hold
Range | Order No. | Accuracy | Mass (g) |
.275 - .350" / 6.985 - 8.89mm | 568-461 | ±.00025" | 480 |
.350 - .425" / 8.89 - 10.795mm | 568-462 | ±.00025" | 485 |
.425 - .5" / 10.795 - 12.7mm | 568-463 | ±.00025" | 485 |
.50 - .65" / 12.7 - 16.51mm | 568-464 | ±.00025" | 475 |
.65 - .80" / 16.51 - 20.32mm | 568-465 | ±.00025" | 480 |
.8 - 1.0" / 20.32 - 25.4mm | 568-466 | ±.0003" | 540 |
1.0 - 1.2" / 25.4 - 30.48mm | 568-467 | ±.0003" | 555 |
1.2 - 1.6" / 30.48 - 40.64mm | 568-468 | ±.0003" | 565 |
1.6 - 2.0" / 40.64 - 50.8mm | 568-469 | ±.0003" | 610 |
2.0 - 2.5" / 50.8 - 63.5mm | 568-470 | ±.0003" | 730 |
2.5 - 3.0" / 63.5 - 76.2mm | 568-471 | ±.0003" | 740 |
3.0 - 3.5" / 76.2 - 88.9mm | 568-472 | ±.0003" | 790 |
3.5 - 4.0" / 88.9 - 101.6mm | 568-473 | ±.0003" | 800 |
4.0 - 4.5" / 101.6 - 114.3mm | 568-474 | ±.0003" | 900 |
4.5 - 5.0" / 114.3 - 127mm | 568-475 |
Showing 1 to 15 of 15 (1 Pages)