B Grade (Tool Room) Surface Plates
Precision Granite U.S.A. (B Grade - Tool Room) Surface Plates are on sale at Gaging.com!
SIZE INCHES W x L x T | 0-LEDGE | Overall Accuracy | Repeat Reading | Ship Wt Lb |
Grade B (Tool Room) | ||||
8 x 12 x 2 | 8x12x2-B0 | .0002" | .00011" | 28 |
9 x 12 x 3 | 9x12x3-B0 | .0002" | .00011" | 40 |
12 x 12 x 3 | 12x12x3-B0 | .0002" | .00011" | 54 |
12 x 18 x 3 | 12x18x3-B0 | .0002" | .00011" | 81 |
18 x 18 x 3 | 18x18x3-B0 | .0002" | .00011" | 121 |
18 x 24 x 3 | 18x24x3-B0 | .0003" | .00011" | 162 |
24 x 24 x 3 | 24x24x3-B0 | .0003" | .00012" | 216 |
24 x 36 x 4 | 24x36x4-B0 | .0004" | .00012" | 416 |
24 x 48 x 6 | 24x48x6-B0 | .0006" | .00012" | 802 |
30 x 48 x 6 | 30x48x6-B0 | .0007" | .00012" | 1,002 |
36 x 36 x 6 | 36x36x6-B0 | .0006" | .00012" | 902 |
36 x 48 x 6 | 36x48x6-B0 | .0008" | .00012" | 1,203 |
36 x 60 x 6 | 36x60x6-B0 | .001" | .00016" | 1,503 |
36 x 72 x 6 | 36x72x6-B0 | .0012" | .00016" | 1,804 |
48 x 48 x 6 | 48x48x6-B0 | .0008" | .00016" | 1,603 |
48 x 60 x 6 | 48x60x6-B0 | .0012" | .00016" | 2,004 |
48 x 72 x 6 | 48x72x6-B0 | .0014" | .00016" | 2,405 |
48 x 96 x 8 | 48x96x8-B0 | .002" | .0002" | 3,947 |
Showing 1 to 16 of 16 (1 Pages)