Vermont Gage Inch Pin Gage Libraries

Vermont Gage INCH Pin Gage Libraries are on sale at Gaging.com! We are authorized Vermont Gage Dealers.
Contact Us for a shipping quote today! Low Shipping Cost!
Class ZZ (.0002" tolerance)
Range | Number of Pins | Weight in lbs | Number of Drawers |
Plus / Steel | Minus / Steel | Plus / Black Guard |
Minus / Black Guard |
List Price | Sale Price |
.0060’’ to .6250’’ | 620 | 89 | 4 | 101101100 | 101201100 | 901101100 | 901201100 | $1,035.00 | $931.00 |
.0065’’ to .6255’’ | 620 | 89 | 4 | 101301100 | 101401100 | 901301100 | 901401100 | $1,035.00 | $931.00 |
.0060’’ to .8320’’ | 827 | 187 | 6 | 101101150 | 101201150 | 901101150 | 901201150 | $1,955.00 | $1,759.00 |
.0065’’ to .8325’’ | 827 | 187 | 6 | 101301150 | 101401150 | 901301150 | 901401150 | $1,955.00 | $1,759.00 |
.0060" to 1.000" | 995 | 256 | 8 | 101101200 | 101201200 | 901101200 | 901201200 | $3,305.00 | $2,974.00 |
.0065" to 1.0005" | 995 | 256 | 8 | 101301200 | 101401200 | 901301200 | 901401200 | $3,305.00 | $2,974.00 |
.0110" to .6255" ** | 1230 | 202 | 8 | 101102150 | 101202150 | 901102150 | 901202150 | $1,895.00 | $1,705.00 |
.0110" to .6250" | 615 | 120 | 3* | 101101300 | 101201300 | 901101300 | 901201300 | $1,005.00 | $905.00 |
.0115" to .6255" | 615 | 120 | 3* | 101301300 | 101401300 | 901301300 | 901401300 | $1,005.00 | $905.00 |
.0110’’ to .7500’’ | 740 | 118 | 4 | 101101400 | 101201400 | 901101400 | 901201400 | $1,325.00 | $1,192.00 |
.0115’’ to .7505’’ | 740 | 118 | 4 | 101301400 | 101401400 | 901301400 | 901401400 | $1,325.00 | $1,192.00 |
.0110’’ to .9160’’ | 906 | 192 | 6 | 101101450 | 101201450 | 901101450 | 901201450 | $2,530.00 | $2,277.00 |
.0115’’ to .9165’’ | 906 | 192 | 6 | 101301450 | 101401450 | 901301450 | 901401450 | $2,530.00 | $2,277.00 |
.0110’’ to 1.000’’ | 990 | 256 | 7* | 101101500 | 101201500 | 901101500 | 901201500 | $3,275.00 | $2,947.00 |
.0115’’ to 1.0005’’ | 990 | 256 | 7* | 101301500 | 101401500 | 901301500 | 901401500 | $3,275.00 | $2,947.00 |
.0610" to .5005" ** | 880 | 120 | 4 | 101102200 | 101202200 | 901102200 | 901202200 | $1,035.00 | $931.00 |
.0610’’ to .7500’’ | 690 | 118 | 4 | 101101600 | 101201600 | 901101600 | 901201600 | $1,235.00 | $1,111.00 |
.0615’’ to .7505’’ | 690 | 118 | 4 | 101301600 | 101401600 | 901301600 | 901401600 | $1,235.00 | $1,111.00 |
.0610’’ to .9160’’ | 856 | 218 | 6 | 101101650 | 101201650 | 901101650 | 901201650 | $2,475.00 | $2,228.00 |
.0615’’ to .9165’’ | 856 | 218 | 6 | 101301650 | 101401650 | 901301650 | 901401650 | $2,475.00 | $2,228.00 |
.0610’’ to 1.000’’ | 940 | 256 | 7* | 101101700 | 101201700 | 901101700 | 901201700 | $3,190.00 | $2,871.00 |
.0615’’ to 1.0005’’ | 940 | 256 | 7* | 101301700 | 101401700 | 901301700 | 901401700 | $3,190.00 | $2,871.00 |
* indicates 1 empty drawer ** indicates .0005 increments
There are no products to list in this category.