Vermont Gage Inch Pin Gage Libraries

Vermont Gage Inch Pin Gage Libraries

Vermont Gage INCH Pin Gage Libraries are on sale at Gaging.com!  We are authorized Vermont Gage Dealers.
Contact Us for a shipping quote today! Low Shipping Cost!

Class ZZ  (.0002" tolerance)

Range Number of Pins Weight in lbs Number of
Drawers
Plus / Steel Minus / Steel Plus /
Black Guard
Minus /
Black Guard
List Price Sale Price
.0060’’ to .6250’’ 620 89 4 101101100 101201100 901101100 901201100 $1,260 $1,040
.0065’’ to .6255’’ 620 89 4 101301100 101401100 901301100 901401100 $1,260 $1,040
.0060’’ to .8320’’ 827 187 6 101101150 101201150 901101150 901201150 $2,380 $1,964
.0065’’ to .8325’’ 827 187 6 101301150 101401150 901301150 901401150 $2,380 $1,964
.0060" to 1.000" 995 256 8 101101200 101201200 901101200 901201200 $4,030 $3,325
.0065" to 1.0005" 995 256 8 101301200 101401200 901301200 901401200 $4,030 $3,325
.0110" to .6255" ** 1230 202 8 101102150 101202150 901102150 901202150 $2,315 $1,910
.0110" to .6250" 615 120 4* 101101300 101201300 901101300 901201300 $1,225 $1,011
.0115" to .6255" 615 120 4* 101301300 101401300 901301300 901401300 $1,225 $1,011
.0110’’ to .7500’’ 740 118 4 101101400 101201400 901101400 901201400 $1,620 $1,337
.0115’’ to .7505’’ 740 118 4 101301400 101401400 901301400 901401400 $1,620 $1,337
.0110’’ to .9160’’ 906 192 6 101101450 101201450 901101450 901201450 $3,085 $2,545
.0115’’ to .9165’’ 906 192 6 101301450 101401450 901301450 901401450 $3,085 $2,545
.0110’’ to 1.000’’ 990 256 8* 101101500 101201500 901101500 901201500 $4,000 $3,300
.0115’’ to 1.0005’’ 990 256 8* 101301500 101401500 901301500 901401500 $4,000 $3,300
.0610" to .5005" ** 880 120 4 101102200 101202200 901102200 901202200 $1,260 $1,040
.0610’’ to .7500’’ 690 118 4 101101600 101201600 901101600 901201600 $1,505 $1,242
.0615’’ to .7505’’ 690 118 4 101301600 101401600 901301600 901401600 $1,505 $1,242
.0610’’ to .9160’’ 856 218 6 101101650 101201650 901101650 901201650 $3,020 $2,492
.0615’’ to .9165’’ 856 218 6 101301650 101401650 901301650 901401650 $3,020 $2,492
.0610’’ to 1.000’’ 940 256 8* 101101700 101201700 901101700 901201700 $3,895 $3,213
.0615’’ to 1.0005’’ 940 256 8* 101301700 101401700 901301700 901401700 $3,895 $3,213
.5010" to 1.0000" 500 150 6 101101950 101201950 901101950 901201950 $3,335 $2,751
.5015" to 1.0005" 500 150 6 101301950 101401950 901301950 901401950 $3,335 $2,751
.6260" to 1.0000" 375 129 4 101102000 101202000 901102000 901202000 $2,915 $2,405
.6265" to 1.0005" 375 129 4 101302000 101402000 901302000 901402000 $2,915 $2,405
.7510" to 1.0000" 250 98 4* 101102050 101202050 901102050 901202050 $2,525 $2,083
.7515" to 1.0005" 250 98 4* 101302050 101402050 901302050 901402050 $2,252 $1,858

 


There are no products to list in this category.